German Gold Coins Since 1871
- to
- Most common filters
- Denomination
- Mint Year
- Series
- Investment Type
- Precious Metal
- Weitere Serien
- Condition
- High Relief
- Coloured
- with certificate of authenticity
- Investment Purpose
- Country
- Introduced since
German gold coins have a long tradition. In 1871, the minting of Imperial gold coins began, which continued until 1915. In denominations of 5 Reichsmark, 10 Reichsmark and 20 Reichsmark, the same interesting design was issued annually, featuring different obverse portraits depending on the region of issue. In Bavaria, for example, Ludwig II, Otto and later Ludwig III were depicted on the coin.
1 Ounce Gold Deutsche Mark 2026 (Mintage: 99 | Proof)
1/4 oz Gold Phoenix 2026 (Mintage: 299 | Proof)
0.5g Gold Deutscher Adler 2026
1/4 oz Gold African Animals Leopard 2025 (Mintage: 299 | Proof)
0.5g Gold Deutsche Mark 2026 (Mintage: 5,000 | Proof)
1/200 oz Gold Cloverleaf 2026 (Mintage: 5,000 | Proof)
1/4 oz Gold Native Animals Wolf 2025 (Mintage: 299 | Proof)
1/200 oz Gold Lucky Beetle 2026 (Mintage: 5,000 | Proof)
0.5g Gold Guardian Angel 2026 (Mintage: 5,000 | Proof)
1/4 oz Gold Native Animals Wolf 2026 (Mintage: 25 | First Struck | Proof)
0.5g Gold Little Prince 2026 (Mintage: 5,000 | Proof)
0.5g Gold Tree of Life 2026 (Mintage: 5,000 | Proof)
1/200 oz Gold Guardian Angel 2026 (Mintage: 5,000 | Proof)
0.5g Gold Bull and Bear 2025 (Mintage: 5,000 | Proof)
1/200 oz Gold Bitcoin 2026 (Mintage: 5,000 | Proof)
1/200 oz Gold Zodiac Gemini 2026 (Mintage: 5,000 | Proof)
1/4 oz Gold Golden Eagle 2026 (Mintage: 299 | Proof)
1g Gold Noah's Ark 2026 (Mintage: 25,000)
1/200 oz Gold Zodiac Cancer 2026 (Mintage: 5,000 | Proof)
1/200 oz Gold Zodiac Sign Leo 2026 (Mintage: 5,000 | Proof)
0.5g Native Animals Wolf 2026 (Mintage: 1,000 | Proof)
1 Ounce Gold Guardian Angel 2026 (Mintage: 99 | Proof)
1/200 oz Gold Maria Mother of God 2026 (Mintage: 5,000 | Proof)
1/200 oz Gold Honey Bee 2025 (Mintage: 5,000 | Proof)
1/2 oz Gold 100 Euro 2007 Lübeck
1/200 oz Gold Golden Eagle 2026 (Mintage: 5,000 | Proof)
1 oz Gold Bitcoin 2026 (Mintage: 99 | Proof)
1/200 oz Gold Zodiac Aries 2026 (Mintage: 5,000 | Proof)
1/200 oz Gold Zodiac Sign Capricorn 2026 (Mintage: 5,000 | Proof)
Receive a free and individual precious metals offer matching your financial goals within just a few minutes.
Request offer nowDeutsche Goldmünzen haben Tradition. Im Jahr 1871 begann man die Prägung der Reichsgoldmünzen, welche bis 1915 anhielt. In den Größen 5 Reichsmark, 10 Reichsmark und 20 Reichsmark gab es jährlich das gleiche interessante Design mit unterschiedlichen Münzbildern der Kopfseite. Dieses war abhängig vom Gebiet der Ausgabe. In Bayern zum Beispiel war Ludwig II, Otto und Später Ludwig III auf der Münze abgebildet.
In Erinnerung und zum Abschied an die Deutsche Mark wurde im Jahr 2001 die nächste offizielle Goldmünze Deutschlands veröffentlicht: Die 1DM Goldmark. Die Münze wurde 1.000.000 mal geprägt.
Seit dem Folgejahr 2002 entsteht jährlich eine neue Serie des Goldeuro mit 100 Euro und 200-Euro-Münzen.
































